| Trim | Engine | Drivetrain | Axle Ratio | Towing Capacity | Shop |
|---|---|---|---|---|---|
| Limited SuperCrew Short Bed | 3.5L V6 EcoBoost | 4X2 | 11,000 lbs | Shop > | |
| Raptor SuperCab | 3.5L V6 EcoBoost | 4WD | 6,000 lbs | Shop > | |
| Raptor SuperCrew | 3.5L V6 EcoBoost | 4WD | 8,000 lbs | Shop > | |
| Regular Cab Long Bed | 2.7L V6 EcoBoost | 4WD | 7,600 lbs | Shop > | |
| Regular Cab Standard Bed | 2.7L V6 EcoBoost | 4WD | 7,600 lbs | Shop > | |
| Regular Cab Long Bed | 3.5L V6 EcoBoost | 4WD | 10,600 lbs | Shop > | |
| Regular Cab Long Bed | Regular Unleaded V-6 3.3 L/204 | 4WD | 7,400 lbs | Shop > | |
| Regular Cab Standard Bed | Regular Unleaded V-6 3.3 L/204 | 4WD | 5,000 lbs | Shop > | |
| Regular Cab Long Bed | Regular Unleaded V8 5.0 L | 4WD | 9,000 lbs | Shop > | |
| Regular Cab Standard Bed | Regular Unleaded V8 5.0 L | 4WD | 8,300 lbs | Shop > | |
| SuperCab Long Bed | 2.7L V6 EcoBoost | 4X2 | 7,500 lbs | Shop > | |
| SuperCab Standard Bed | 2.7L V6 EcoBoost | 4WD | 7,600 lbs | Shop > | |
| SuperCab Standard Bed | 3.0L Power Stroke V6 Turbo Diesel | 4WD | 10,200 lbs | Shop > | |
| SuperCab Long Bed | 3.5L V6 EcoBoost | 4WD | 10,500 lbs | Shop > | |
| SuperCab Standard Bed | 3.5L V6 EcoBoost | 4WD | 10,500 lbs | Shop > | |
| SuperCab Standard Bed | Regular Unleaded V-6 3.3 L/204 | 4WD | 7,400 lbs | Shop > | |
| SuperCab Long Bed | Regular Unleaded V8 5.0 L | 4WD | 9,000 lbs | Shop > | |
| SuperCab Standard Bed | Regular Unleaded V8 5.0 L | 4WD | 9,100 lbs | Shop > | |
| SuperCrew Short Bed | 2.7L V6 EcoBoost | 4WD | 7,600 lbs | Shop > | |
| SuperCrew Standard Bed | 2.7L V6 EcoBoost | 4X2 | 7,700 lbs | Shop > | |
| SuperCrew Short Bed | 3.0L Power Stroke V6 Turbo Diesel | 4WD | 10,300 lbs | Shop > | |
| SuperCrew Standard Bed | 3.0L Power Stroke V6 Turbo Diesel | 4WD | 10,300 lbs | Shop > | |
| SuperCrew Short Bed | 3.5L V6 EcoBoost | 4WD | 10,500 lbs | Shop > | |
| SuperCrew Standard Bed | 3.5L V6 EcoBoost | 4WD | 10,500 lbs | Shop > | |
| SuperCrew Short Bed | Regular Unleaded V-6 3.3 L/204 | 4WD | 7,400 lbs | Shop > | |
| SuperCrew Short Bed | Regular Unleaded V8 5.0 L | 4WD | 9,000 lbs | Shop > | |
| SuperCrew Standard Bed | Regular Unleaded V8 5.0 L | 4WD | 9,000 lbs | Shop > |
Gross Vehicle Weight Rating, or GVWR, is the maximum allowable weight of an RV including cargo, fluids, and passengers. Staying within GVWR is essential for safe handling, braking, and compliance.
Gross Combined Weight Rating, or GCWR, is the maximum total allowable weight of a tow vehicle plus the RV or trailer it is pulling. It is one of the most important towing specifications to understand before buying or towing an RV.
Payload capacity is the maximum combined weight of cargo, passengers, fluids, and gear that a vehicle or RV can safely carry. It is an important figure for both tow vehicles and RVs.
Dry weight is the weight of an RV without cargo, fluids, propane, or passengers. It is often used as a starting point when estimating towing requirements.
Tongue weight is the downward force a trailer places on the hitch of the tow vehicle. Proper tongue weight is critical for towing stability, steering control, and safety.
Hitch weight is the amount of weight a trailer places on the hitch of the tow vehicle. It is closely related to tongue weight and helps determine whether a towing setup is safe.
Curb weight is the weight of a vehicle with standard equipment and fuel but without passengers or cargo. It is often used when evaluating tow vehicle and payload calculations.
A weight distribution hitch helps spread trailer weight more evenly across the tow vehicle and trailer axles. It improves towing stability, braking, and overall handling.