| Trim | Engine | Drivetrain | Axle Ratio | Towing Capacity | Shop |
|---|---|---|---|---|---|
| 1500 Crew Cab Long Bed | 5.3L V8 | 4X2 | 6,500 lbs | Shop > | |
| 1500 Crew Cab Short Bed | 5.3L V8 | 4X2 | 6,600 lbs | Shop > | |
| 1500 Crew Cab Short Bed | 6.0L V8 | 4WD | 8,400 lbs | Shop > | |
| 1500 Crew Cab Short Bed | Vortec 4.8L V8 SFI | 4WD | 5,400 lbs | Shop > | |
| 1500 Crew Cab Short Bed | Vortec 6.2L V8 SFI VVT High-Output | 4X2 | 8,600 lbs | Shop > | |
| 1500 Extended Cab Short Bed | 5.3L V8 | 4X2 | 7,800 lbs | Shop > | |
| 1500 Extended Cab Standard Bed | 5.3L V8 | 4X2 | 7,700 lbs | Shop > | |
| 1500 Extended Cab Short Bed | 6.0L V8 | 4WD | 8,500 lbs | Shop > | |
| 1500 Extended Cab Standard Bed | 6.0L V8 | 4WD | 10,200 lbs | Shop > | |
| 1500 Extended Cab Short Bed | Vortec 4.3L V6 MPI | 4X2 | 4,400 lbs | Shop > | |
| 1500 Extended Cab Standard Bed | Vortec 4.3L V6 MPI | 4X2 | 4,300 lbs | Shop > | |
| 1500 Extended Cab Short Bed | Vortec 4.8L V8 SFI | 4X2 | 4,800 lbs | Shop > | |
| 1500 Extended Cab Standard Bed | Vortec 4.8L V8 SFI | 4X2 | 4,700 lbs | Shop > | |
| 1500 Regular Cab Long Bed | 5.3L V8 | 4X2 | 7,000 lbs | Shop > | |
| 1500 Regular Cab Standard Bed | 5.3L V8 | 4X2 | 7,200 lbs | Shop > | |
| 1500 Regular Cab Long Bed | Vortec 4.3L V6 MPI | 4X2 | 4,700 lbs | Shop > | |
| 1500 Regular Cab Standard Bed | Vortec 4.3L V6 MPI | 4X2 | 4,800 lbs | Shop > | |
| 1500 Regular Cab Long Bed | Vortec 4.8L V8 SFI | 4X2 | 5,100 lbs | Shop > | |
| 1500 Regular Cab Standard Bed | Vortec 4.8L V8 SFI | 4X2 | 5,200 lbs | Shop > | |
| 2500 Crew Cab Long Bed | 6.0L V8 | 4X2 | 9,900 lbs | Shop > | |
| 2500 Crew Cab Standard Bed | 6.0L V8 | 4X2 | 10,000 lbs | Shop > | |
| 2500 Crew Cab Long Bed | 6.6L V8 Turbo Diesel | 4X2 | 14,400 lbs | Shop > | |
| 2500 Crew Cab Standard Bed | 6.6L V8 Turbo Diesel | 4X2 | 15,200 lbs | Shop > | |
| 2500 Extended Cab Long Bed | 6.0L V8 | 4X2 | 10,000 lbs | Shop > | |
| 2500 Extended Cab Standard Bed | 6.0L V8 | 4X2 | 10,200 lbs | Shop > | |
| 2500 Extended Cab Long Bed | Duramax 6.6L V8 Turbodiesel | 4X2 | 15,000 lbs | Shop > | |
| 2500 Extended Cab Standard Bed | Duramax 6.6L V8 Turbodiesel | 4X2 | 15,400 lbs | Shop > | |
| 2500 Regular Cab Long Bed | 6.0L V8 | 4X2 | 10,400 lbs | Shop > | |
| 2500 Regular Cab Long Bed | Duramax 6.6L V8 Turbodiesel | 4X2 | 15,800 lbs | Shop > | |
| 3500 Crew Cab | 6.0L V8 | 4X2 | 9,600 lbs | Shop > | |
| 3500 Crew Cab | 6.6L V8 Turbo Diesel | 4X2 | 14,900 lbs | Shop > | |
| 3500 Dual Rear Wheels Crew Cab | 6.0L V8 | 4X2 | 9,300 lbs | Shop > | |
| 3500 Dual Rear Wheels Crew Cab | 6.6L V8 Turbo Diesel | 4X2 | 16,200 lbs | Shop > | |
| 3500 Dual Rear Wheels Extended Cab | 6.0L V8 | 4X2 | 9,500 lbs | Shop > | |
| 3500 Dual Rear Wheels Extended Cab | 6.6L V8 Turbo Diesel | 4X2 | 16,300 lbs | Shop > | |
| 3500 Dual Rear Wheels Regular Cab | 6.0L V8 | AWD | 9,700 lbs | Shop > | |
| 3500 Dual Rear Wheels Regular Cab | 6.6L V8 Turbo Diesel | AWD | 16,500 lbs | Shop > | |
| 3500 Extended Cab | 6.0L V8 | 4X2 | 9,700 lbs | Shop > | |
| 3500 Extended Cab | 6.6L V8 Turbo Diesel | 4X2 | 15,100 lbs | Shop > | |
| 3500 Regular Cab | 6.0L V8 | 4X2 | 10,100 lbs | Shop > | |
| 3500 Regular Cab | 6.6L V8 Turbo Diesel | AWD | 15,300 lbs | Shop > |
Gross Vehicle Weight Rating, or GVWR, is the maximum allowable weight of an RV including cargo, fluids, and passengers. Staying within GVWR is essential for safe handling, braking, and compliance.
Gross Combined Weight Rating, or GCWR, is the maximum total allowable weight of a tow vehicle plus the RV or trailer it is pulling. It is one of the most important towing specifications to understand before buying or towing an RV.
Payload capacity is the maximum combined weight of cargo, passengers, fluids, and gear that a vehicle or RV can safely carry. It is an important figure for both tow vehicles and RVs.
Dry weight is the weight of an RV without cargo, fluids, propane, or passengers. It is often used as a starting point when estimating towing requirements.
Tongue weight is the downward force a trailer places on the hitch of the tow vehicle. Proper tongue weight is critical for towing stability, steering control, and safety.
Hitch weight is the amount of weight a trailer places on the hitch of the tow vehicle. It is closely related to tongue weight and helps determine whether a towing setup is safe.
Curb weight is the weight of a vehicle with standard equipment and fuel but without passengers or cargo. It is often used when evaluating tow vehicle and payload calculations.
A weight distribution hitch helps spread trailer weight more evenly across the tow vehicle and trailer axles. It improves towing stability, braking, and overall handling.