| Trim | Engine | Drivetrain | Axle Ratio | Towing Capacity | Shop |
|---|---|---|---|---|---|
| Crew Cab | 6.4L Turbo Diesel | 4X2 | 15,700 lbs | Shop > | |
| Crew Cab | 6.8L V10 | 4X2 | 15,500 lbs | Shop > | |
| Crew Cab | V8, 5.4L | 4X2 | 9,700 lbs | Shop > | |
| Crew Cab Dually | 6.0L Turbo Diesel | 4WD | 15,000 lbs | Shop > | |
| Crew Cab Dually | 6.4L Turbo Diesel | 4X2 | 15,700 lbs | Shop > | |
| CrewCab Dually | 6.4L Turbo Diesel | 4X2 | 15,700 lbs | Shop > | |
| Crew Cab Dually | 6.8L V10 | 4X2 | 15,000 lbs | Shop > | |
| CrewCab Dually | 6.8L V10 | 4X2 | 15,600 lbs | Shop > | |
| Crew Chassis Cab | 6.4L Turbo Diesel | 4X2 | 15,000 lbs | Shop > | |
| Crew Chassis Cab | 6.8L V10 | 4X2 | 15,000 lbs | Shop > | |
| Crew Chassis Cab | V8, 5.4L | 4X2 | 10,900 lbs | Shop > | |
| Crew Chassis Cab Dually | 6.4L Turbo Diesel | 4X2 | 15,100 lbs | Shop > | |
| Crew Chassis Cab Dually | 6.8L V10 | 4X2 | 14,900 lbs | Shop > | |
| Regular Cab | 6.4L Turbo Diesel | 4X2 | 16,100 lbs | Shop > | |
| Regular Cab | 6.8L V10 | 4X2 | 15,900 lbs | Shop > | |
| Regular Cab | V8, 5.4L | 4X2 | 10,100 lbs | Shop > | |
| Regular Cab Dually | 6.4L Turbo Diesel | 4X2 | 16,200 lbs | Shop > | |
| Regular Cab Dually | 6.8L V10 | 4X2 | 16,000 lbs | Shop > | |
| Regular Cab Dually | V8, 5.4L | 4X2 | 12,100 lbs | Shop > | |
| Regular Chassis Cab | 6.4L Turbo Diesel | 4X2 | 15,500 lbs | Shop > | |
| Regular Chassis Cab | 6.8L V10 | 4X2 | 14,300 lbs | Shop > | |
| Regular Chassis Cab | V8, 5.4L | 4X2 | 9,500 lbs | Shop > | |
| Regular Chassis Cab Dually | 6.4L Turbo Diesel | 4X2 | 15,600 lbs | Shop > | |
| Regular Chassis Cab Dually | 6.8L V10 | 4X2 | 16,000 lbs | Shop > | |
| Regular Chassis Cab Dually | V8, 5.4L | 4X2 | 9,600 lbs | Shop > | |
| SuperCab | 6.4L Turbo Diesel | 4X2 | 15,900 lbs | Shop > | |
| SuperCab | 6.8L V10 | 4X2 | 15,700 lbs | Shop > | |
| SuperCab | V8, 5.4L | 4X2 | 9,800 lbs | Shop > | |
| SuperCab Dually | 6.4L Turbo Diesel | 4X2 | 15,800 lbs | Shop > | |
| SuperCab Dually | 6.8L V10 | 4X2 | 15,600 lbs | Shop > | |
| SuperCab Dually | V8, 5.4L | 4X2 | 11,700 lbs | Shop > | |
| Super Chassis Cab | 6.4L Turbo Diesel | 4X2 | 15,200 lbs | Shop > | |
| Super Chassis Cab | 6.8L V10 | 4X2 | 15,000 lbs | Shop > | |
| Super Chassis Cab | V8, 5.4L | 4X2 | 9,000 lbs | Shop > | |
| Super Chassis Cab Dually | 6.4L Turbo Diesel | 4X2 | 15,300 lbs | Shop > | |
| Super Chassis Cab Dually | 6.8L V10 | 4X2 | 15,000 lbs | Shop > |
Gross Vehicle Weight Rating, or GVWR, is the maximum allowable weight of an RV including cargo, fluids, and passengers. Staying within GVWR is essential for safe handling, braking, and compliance.
Gross Combined Weight Rating, or GCWR, is the maximum total allowable weight of a tow vehicle plus the RV or trailer it is pulling. It is one of the most important towing specifications to understand before buying or towing an RV.
Payload capacity is the maximum combined weight of cargo, passengers, fluids, and gear that a vehicle or RV can safely carry. It is an important figure for both tow vehicles and RVs.
Dry weight is the weight of an RV without cargo, fluids, propane, or passengers. It is often used as a starting point when estimating towing requirements.
Tongue weight is the downward force a trailer places on the hitch of the tow vehicle. Proper tongue weight is critical for towing stability, steering control, and safety.
Hitch weight is the amount of weight a trailer places on the hitch of the tow vehicle. It is closely related to tongue weight and helps determine whether a towing setup is safe.
Curb weight is the weight of a vehicle with standard equipment and fuel but without passengers or cargo. It is often used when evaluating tow vehicle and payload calculations.
A weight distribution hitch helps spread trailer weight more evenly across the tow vehicle and trailer axles. It improves towing stability, braking, and overall handling.