| Trim | Engine | Drivetrain | Axle Ratio | Towing Capacity | Shop |
|---|---|---|---|---|---|
| 1500 | 4.3L V6 200hp 260ft. lbs. | 4WD | 4,800 lbs | Shop > | |
| 1500 Long Bed | 4.3L V6 200hp 260ft. lbs. | 4WD | 4,700 lbs | Shop > | |
| 1500 | 4.8L V8 | 4WD | 7,300 lbs | Shop > | |
| 1500 Long Bed | 4.8L V8 | 4WD | 7,100 lbs | Shop > | |
| 1500 | 5.3L V8 | 4WD | 8,300 lbs | Shop > | |
| 1500 Long Bed | 5.3L V8 | 4WD | 8,100 lbs | Shop > | |
| 1500 Crew Cab | Gas V8 6.0L/364 | 4WD | 8,000 lbs | Shop > | |
| 1500 Extended Cab | 4.8L V8 | 4WD | 6,800 lbs | Shop > | |
| 1500 Extended Cab Long Bed | 4.8L V8 | 4WD | 6,700 lbs | Shop > | |
| 1500 Extended Cab | 5.3L V8 | 4WD | 8,000 lbs | Shop > | |
| 1500 Extended Cab Long Bed | 5.3L V8 | 4WD | 7,700 lbs | Shop > | |
| 1500 Light Duty | 4.3L V6 200hp 260ft. lbs. | 4WD | 3,800 lbs | Shop > | |
| 1500 Light Duty Long Bed | 4.3L V6 200hp 260ft. lbs. | 4WD | 3,800 lbs | Shop > | |
| 1500 Light Duty | 4.8L V8 | 4WD | 5,300 lbs | Shop > | |
| 1500 Light Duty Long Bed | 4.8L V8 | 4WD | 5,200 lbs | Shop > | |
| 1500 Light Duty Extended Cab | 4.3L V6 | 4WD | 3,700 lbs | Shop > | |
| 1500 Light Duty Extended Cab | 4.8L V8 | 4WD | 4,200 lbs | Shop > | |
| 1500 Light Duty Extended Cab Long Bed | 4.8L V8 | 4WD | 4,100 lbs | Shop > | |
| 2500 Extended Cab | Vortec 6.0L V8 300hp 360ft. lbs. | 4WD | 8,300 lbs | Shop > | |
| 2500 Heavy Duty Long Bed | Duramax 6.6L V8 Turbodiesel | 4WD | 16,200 lbs | Shop > | |
| 2500 Heavy Duty Long Bed | Vortec 6.0L V8 300hp 360ft. lbs. | 4WD | 10,500 lbs | Shop > | |
| 2500 Heavy Duty Long Bed | Vortec 8.1L V8 SFI | 4WD | 14,300 lbs | Shop > | |
| 2500 Heavy Duty Crew Cab | Duramax 6.6L V8 Turbodiesel | 4WD | 15,600 lbs | Shop > | |
| 2500 Heavy Duty Crew Cab Long Bed | Duramax 6.6L V8 Turbodiesel | 4WD | 15,400 lbs | Shop > | |
| 2500 Heavy Duty Crew Cab | Vortec 6.0L V8 300hp 360ft. lbs. | 4WD | 10,100 lbs | Shop > | |
| 2500 Heavy Duty Crew Cab Long Bed | Vortec 6.0L V8 300hp 360ft. lbs. | 4WD | 10,000 lbs | Shop > | |
| 2500 Heavy Duty Crew Cab | Vortec 8.1L V8 SFI | 4WD | 13,700 lbs | Shop > | |
| 2500 Heavy Duty Crew Cab Long Bed | Vortec 8.1L V8 SFI | 4WD | 13,500 lbs | Shop > | |
| 2500 Heavy Duty Extended Cab | Vortec 6.0L V8 300hp 360ft. lbs. | 4WD | 15,800 lbs | Shop > | |
| 2500 Heavy Duty Extended Cab Long Bed | Vortec 6.0L V8 300hp 360ft. lbs. | 4WD | 15,700 lbs | Shop > | |
| 2500 Light Duty Long Bed | Vortec 6.0L V8 300hp 360ft. lbs. | 4WD | 8,800 lbs | Shop > | |
| 2500 Light Duty Extended Cab | Vortec 6.0L V8 300hp 360ft. lbs. | 4WD | 8,300 lbs | Shop > | |
| 3500 Heavy Duty Long Bed | 6.0L V8 | 4WD | 10,200 lbs | Shop > | |
| 3500 Heavy Duty Long Bed | 6.6L Turbo Diesel | 4WD | 15,600 lbs | Shop > | |
| 3500 Heavy Duty Long Bed | 8.1L V8 | 4WD | 15,800 lbs | Shop > | |
| 3500 Heavy Duty Crew Cab Long Bed | 6.0L V8 | 4WD | 9,600 lbs | Shop > | |
| 3500 Heavy Duty Crew Cab Long Bed | 6.6L Turbo Diesel | 4WD | 15,100 lbs | Shop > | |
| 3500 Heavy Duty Crew Cab Long Bed | 8.1L V8 | 4WD | 15,300 lbs | Shop > | |
| 3500 Heavy Duty Extended Cab Long Bed | 6.0L V8 | 4WD | 9,800 lbs | Shop > | |
| 3500 Heavy Duty Extended Cab Long Bed | 6.6L Turbo Diesel | 4WD | 15,300 lbs | Shop > | |
| 3500 Heavy Duty Extended Cab Long Bed | 8.1L V8 | 4WD | 15,400 lbs | Shop > | |
| Light Duty 1500 | 4.3L V6 200hp 260ft. lbs. | RWD | 4,600 lbs | Shop > | |
| Light Duty 1500 Long Bed | 4.3L V6 200hp 260ft. lbs. | RWD | 4,500 lbs | Shop > | |
| Light Duty 1500 | 4.8L V8 | -- | 6,600 lbs | Shop > | |
| Light Duty 1500 Long Bed | 4.8L V8 | -- | 6,500 lbs | Shop > | |
| Light Duty 1500 | 5.3L V8 | 4WD | 7,600 lbs | Shop > | |
| Light Duty 1500 Long Bed | 5.3L V8 | 4WD | 7,500 lbs | Shop > | |
| Light Duty 1500 Extended Cab | 4.3L V6 | 4WD | 4,700 lbs | Shop > | |
| Light Duty 1500 Extended Cab | 4.8L V8 | 4WD | 6,100 lbs | Shop > | |
| Light Duty 1500 Extended Cab Long Bed | 4.8L V8 | 4WD | 6,100 lbs | Shop > | |
| Light Duty 1500 Extended Cab | 5.3L V8 | 4WD | 7,300 lbs | Shop > | |
| Light Duty 1500 Extended Cab Long Bed | 5.3L V8 | 4WD | 7,100 lbs | Shop > | |
| Light Duty 2500 Long Bed | Vortec 6.0L V8 300hp 360ft. lbs. | 4WD | 8,800 lbs | Shop > | |
| Light Duty Crew Cab | Gas V8 6.0L/364 | 4WD | 8,300 lbs | Shop > |
Gross Vehicle Weight Rating, or GVWR, is the maximum allowable weight of an RV including cargo, fluids, and passengers. Staying within GVWR is essential for safe handling, braking, and compliance.
Gross Combined Weight Rating, or GCWR, is the maximum total allowable weight of a tow vehicle plus the RV or trailer it is pulling. It is one of the most important towing specifications to understand before buying or towing an RV.
Payload capacity is the maximum combined weight of cargo, passengers, fluids, and gear that a vehicle or RV can safely carry. It is an important figure for both tow vehicles and RVs.
Dry weight is the weight of an RV without cargo, fluids, propane, or passengers. It is often used as a starting point when estimating towing requirements.
Tongue weight is the downward force a trailer places on the hitch of the tow vehicle. Proper tongue weight is critical for towing stability, steering control, and safety.
Hitch weight is the amount of weight a trailer places on the hitch of the tow vehicle. It is closely related to tongue weight and helps determine whether a towing setup is safe.
Curb weight is the weight of a vehicle with standard equipment and fuel but without passengers or cargo. It is often used when evaluating tow vehicle and payload calculations.
A weight distribution hitch helps spread trailer weight more evenly across the tow vehicle and trailer axles. It improves towing stability, braking, and overall handling.